Thursday pickup confirmed — tomorrow, 9–11am
Your weekly linen run is set. Driver Ahmed will arrive at the service entrance.
Recent Orders
View all orders →| Order | Service | Items / Weight | Pickup | Status |
|---|---|---|---|---|
#GH-1042 Today, 8:30am | Linen Run | 48 kg | Tomorrow 9–11am | Pending |
#GH-1038 Yesterday | Staff Uniforms | 24 items | Picked up ✓ | Processing |
#GH-1035 Mon, 26 May | Restaurant Linens | 30 kg | Picked up ✓ | Out for delivery |
#GH-1029 Sat, 24 May | Linen Run | 52 kg | Delivered ✓ | Delivered |
#GH-1022 Wed, 21 May | Towel Batch | 38 kg | Delivered ✓ | Delivered |
Orders
All laundry orders for your hotel
| Order | Service | Items / Weight | Pickup | Delivery | Status | Amount |
|---|---|---|---|---|---|---|
#GH-1042 Today, 8:30am | Linen Run | 48 kg | Tomorrow 9–11am | — | Placed | SAR 240 |
#GH-1038 Yesterday | Staff Uniforms | 24 items | Picked up ✓ | 30 May | Processing | SAR 180 |
#GH-1035 Mon, 26 May | Restaurant Linens | 30 kg | Picked up ✓ | Tomorrow | Sorting | SAR 210 |
#GH-1031 Sun, 25 May | Towel Batch | 42 kg | Picked up ✓ | Today | Out for delivery | SAR 218 |
#GH-1029 Sat, 24 May |
Linen Run | 52 kg | Delivered ✓ |
28 May ✓
⚠ +SAR 35 stain
|
Awaiting Confirm |
SAR 295
incl. surcharge
|
#GH-1022 Wed, 21 May | Linen Run | 44 kg | Delivered ✓ | 23 May ✓ | Invoice Issued | SAR 220 |
#GH-1018 Mon, 19 May | Staff Uniforms | 24 items | Delivered ✓ | 21 May ✓ | Invoice Issued | SAR 180 |
#GH-1014 Thu, 15 May | Restaurant Linens | 32 kg | Delivered ✓ | 17 May ✓ | Invoice Issued | SAR 215 |
Templates
Saved order templates — tap Edit to adjust items and default quantities, Order now to place instantly
Schedule
Upcoming pickups and deliveries
28 May – 3 June 2026
Invoices
ZATCA-compliant e-invoices for all orders
All Invoices
Download all →| Invoice | Date | Service | Amount | VAT (15%) | Total | Status | Action |
|---|---|---|---|---|---|---|---|
INV-2026-045 | 28 May 2026 | Linen Run | SAR 208.70 | SAR 31.30 | SAR 240 | Unpaid | |
INV-2026-044 | 27 May 2026 | Uniforms | SAR 156.52 | SAR 23.48 | SAR 180 | Unpaid | |
INV-2026-043 | 26 May 2026 | Restaurant | SAR 182.61 | SAR 27.39 | SAR 210 | Unpaid | |
INV-2026-040 | 24 May 2026 | Linen Run | SAR 226.09 | SAR 33.91 | SAR 260 | Paid | |
INV-2026-036 | 21 May 2026 | Towel Batch | SAR 173.91 | SAR 26.09 | SAR 200 | Paid | |
INV-2026-032 | 19 May 2026 | Linen Run | SAR 191.30 | SAR 28.70 | SAR 220 | Paid |
Usage Reports
Laundry consumption trends for your hotel
Breakdown by Service Type
| Service | Orders | Total kg / Items | Total Spend | Avg per Order |
|---|---|---|---|---|
🛏️ Linen Run | 8 | 390 kg | SAR 1,980 | SAR 247 |
🛁 Towel Batch | 4 | 152 kg | SAR 820 | SAR 205 |
🍽️ Restaurant Linens | 4 | 122 kg | SAR 840 | SAR 210 |
👔 Staff Uniforms | 2 | 48 items | SAR 360 | SAR 180 |
Team Access
Manage who can place orders and view invoices
Help & Support
We're here whenever you need us
Frequently Asked Questions
New Order
Select a service type to get started